KEY FINANCIALS
As of September 13, 2022 | |
---|---|
Shares Outstanding | 65,586,312 |
Warrants | 3,400,000 |
Broker Warrants | 403,615 |
Options | 4,465,664 |
Fully Diluted | 73,855,591 |
QcX Ownership
Management/Advisors/Institutions |
~50% |
As of September 13, 2022 | |
---|---|
Shares Outstanding | 65,586,312 |
Warrants | 3,400,000 |
Broker Warrants | 403,615 |
Options | 4,465,664 |
Fully Diluted | 73,855,591 |
Management/Advisors/Institutions |
~50% |